SAAM TICUNA
MMSI 710003720 · IMO 9449132 · Type 90
Identity
| Name | SAAM TICUNA |
| MMSI | 710003720 |
| IMO | 9449132 |
| Callsign | PS9432 |
| Ship type | Type 90 |
| Length | 24 m |
| Max draft | 4.6 m |
Current voyage
| Destination | BARCARENA |
| ETA (reported) | 7/23 10:30 |
| Last position | -1.379°, -48.701° |
| Speed (last report) | 13.6 kn |
| Observed | 2026-07-27 19:28:06 UTC |
Track · last 14 days
| Position reports | 203 |
| From | -1.534°, -48.751° |
| To | -1.379°, -48.701° |
| Distance (approx) | ~34 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Brazil |
| Prediction confidence | low |
View live on TankerFlow