LAGOA
MMSI 617105000 · IMO 9150470 · Cargo
Identity
| Name | LAGOA |
| MMSI | 617105000 |
| IMO | 9150470 |
| Callsign | D4HK |
| Ship type | Cargo |
| Length | 101 m |
| Max draft | 6.5 m |
Current voyage
| Destination | CVMIN |
| ETA (reported) | 8/1 21:0 |
| Last position | 39.654°, -10.149° |
| Speed (last report) | 14.0 kn |
| Observed | 2026-07-28 04:00:29 UTC |
Track · last 14 days
| Position reports | 629 |
| From | 38.721°, -9.113° |
| To | 39.654°, -10.149° |
| Distance (approx) | ~306 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Portugal |
| Prediction confidence | low |
View live on TankerFlow