KARYA PACIFIC 2270
MMSI 525801027 · IMO 1084962 · Service
Identity
| Name | KARYA PACIFIC 2270 |
| MMSI | 525801027 |
| IMO | 1084962 |
| Callsign | YDC3965 |
| Ship type | Service |
| Length | 27 m |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | -2.123°, 104.948° |
| Speed (last report) | 0.3 kn |
| Observed | 2026-07-28 05:16:59 UTC |
Track · last 14 days
| Position reports | 1,028 |
| From | -2.432°, 104.939° |
| To | -2.123°, 104.948° |
| Distance (approx) | ~34 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow