HAM 311
MMSI 525500257 · IMO 9100700 · Service / small craft
Identity
| Name | HAM 311 |
| MMSI | 525500257 |
| IMO | 9100700 |
| Callsign | YCUT2 |
| Ship type | Service / small craft |
| Length | — |
| Max draft | 4.0 m |
Current voyage
| Destination | LAS PALMAS |
| ETA (reported) | 7/7 8:0 |
| Last position | 28.142°, -15.421° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-31 14:44:34 UTC |
Track · last 14 days
| Position reports | 251 |
| From | 28.144°, -15.408° |
| To | 28.142°, -15.421° |
| Distance (approx) | ~1 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow