SVITZER KAROLINE
MMSI 503592000 · IMO 9526356 · Service
Identity
| Name | SVITZER KAROLINE |
| MMSI | 503592000 |
| IMO | 9526356 |
| Callsign | VHHM |
| Ship type | Service |
| Length | 31 m |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 0:0 |
| Last position | -35.033°, 117.890° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-27 18:01:09 UTC |
Track · last 14 days
| Position reports | 391 |
| From | -35.033°, 117.890° |
| To | -35.033°, 117.890° |
| Distance (approx) | ~0 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow