CHARLOTTE
MMSI 503345200 · Passenger
Identity
| Name | CHARLOTTE |
| MMSI | 503345200 |
| IMO | — |
| Callsign | VJ5689 |
| Ship type | Passenger |
| Length | — |
| Max draft | 2.0 m |
Current voyage
| Destination | Sydney |
| ETA (reported) | 0/0 0:0 |
| Last position | -33.855°, 151.215° |
| Speed (last report) | 11.8 kn |
| Observed | 2026-07-28 04:33:35 UTC |
Track · last 14 days
| Position reports | 1,505 |
| From | -33.861°, 151.210° |
| To | -33.855°, 151.215° |
| Distance (approx) | ~426 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow