ALEXANDER
MMSI 503344900 · Passenger
Identity
| Name | ALEXANDER |
| MMSI | 503344900 |
| IMO | — |
| Callsign | VJ6987 |
| Ship type | Passenger |
| Length | 25 m |
| Max draft | 1.5 m |
Current voyage
| Destination | Sydney |
| ETA (reported) | 7/14 14:0 |
| Last position | -33.861°, 151.210° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-07-28 00:52:01 UTC |
Track · last 14 days
| Position reports | 1,644 |
| From | -33.855°, 151.188° |
| To | -33.861°, 151.210° |
| Distance (approx) | ~199 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow