GINGA
MMSI 477319100 · IMO 9616010 · Cargo
Identity
| Name | GINGA |
| MMSI | 477319100 |
| IMO | 9616010 |
| Callsign | VRLO9 |
| Ship type | Cargo |
| Length | 121 m |
| Max draft | 5.0 m |
Current voyage
| Destination | Nagoya (Chita) |
| ETA (reported) | 8/1 2:0 |
| Last position | 35.283°, 139.748° |
| Speed (last report) | 12.5 kn |
| Observed | 2026-07-30 23:42:41 UTC |
Track · last 14 days
| Position reports | 60 |
| From | 35.281°, 139.761° |
| To | 35.283°, 139.748° |
| Distance (approx) | ~50 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Japan |
| Prediction confidence | medium |
View live on TankerFlow