TOKIWA
MMSI 431006567 · Service
Identity
| Name | TOKIWA |
| MMSI | 431006567 |
| IMO | — |
| Callsign | JG5330 |
| Ship type | Service |
| Length | 34 m |
| Max draft | 3.9 m |
Current voyage
| Destination | Tokyo |
| ETA (reported) | 5/13 15:0 |
| Last position | 35.583°, 139.804° |
| Speed (last report) | 6.3 kn |
| Observed | 2026-07-28 03:23:25 UTC |
Track · last 14 days
| Position reports | 130 |
| From | 35.578°, 139.808° |
| To | 35.583°, 139.804° |
| Distance (approx) | ~22 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Japan |
| Prediction confidence | medium |
View live on TankerFlow