NO.2 FUJI MARU
MMSI 431005657 · Service
Identity
| Name | NO.2 FUJI MARU |
| MMSI | 431005657 |
| IMO | — |
| Callsign | JD3721 |
| Ship type | Service |
| Length | 33 m |
| Max draft | 3.0 m |
Current voyage
| Destination | >JP KWS |
| ETA (reported) | 7/31 0:0 |
| Last position | 35.507°, 139.731° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-07-31 14:31:59 UTC |
Track · last 14 days
| Position reports | 1,724 |
| From | 35.507°, 139.731° |
| To | 35.507°, 139.731° |
| Distance (approx) | ~25 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Japan |
| Prediction confidence | medium |
View live on TankerFlow