INW-10
MMSI 373252000 · IMO 9750787 · Service
Identity
| Name | INW-10 |
| MMSI | 373252000 |
| IMO | 9750787 |
| Callsign | HP2787 |
| Ship type | Service |
| Length | 66 m |
| Max draft | 5.0 m |
Current voyage
| Destination | DENISE |
| ETA (reported) | 7/31 20:30 |
| Last position | 31.886°, 32.016° |
| Speed (last report) | 0.2 kn |
| Observed | 2026-08-02 05:09:09 UTC |
Track · last 14 days
| Position reports | 347 |
| From | 31.256°, 32.300° |
| To | 31.886°, 32.016° |
| Distance (approx) | ~76 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Germany |
| Prediction confidence | high |
View live on TankerFlow