CROWN IRIS
MMSI 370610000 · IMO 8814744 · Passenger
Identity
| Name | CROWN IRIS |
| MMSI | 370610000 |
| IMO | 8814744 |
| Callsign | 3EGC6 |
| Ship type | Passenger |
| Length | 207 m |
| Max draft | 6.2 m |
Current voyage
| Destination | LARNACA |
| ETA (reported) | 7/31 9:15 |
| Last position | 34.364°, 34.022° |
| Speed (last report) | 7.1 kn |
| Observed | 2026-07-31 03:53:35 UTC |
Track · last 14 days
| Position reports | 1,569 |
| From | 34.484°, 33.953° |
| To | 34.364°, 34.022° |
| Distance (approx) | ~1,705 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Turkey |
| Prediction confidence | low |
View live on TankerFlow