MINAMI
MMSI 370221000 · IMO 9609483 · Cargo
Identity
| Name | MINAMI |
| MMSI | 370221000 |
| IMO | 9609483 |
| Callsign | 3FWN6 |
| Ship type | Cargo |
| Length | 228 m |
| Max draft | 7.0 m |
Current voyage
| Destination | AU NTL |
| ETA (reported) | 7/26 17:30 |
| Last position | -32.880°, 151.750° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-07-28 12:15:40 UTC |
Track · last 14 days
| Position reports | 895 |
| From | -27.026°, 153.968° |
| To | -32.880°, 151.750° |
| Distance (approx) | ~470 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow