TWR-8 DECEPTION PASS
MMSI 369970257 · Service / small craft
Identity
| Name | TWR-8 DECEPTION PASS |
| MMSI | 369970257 |
| IMO | — |
| Callsign | TWR-8 |
| Ship type | Service / small craft |
| Length | 30 m |
| Max draft | 1.8 m |
Current voyage
| Destination | BANGOR, WA |
| ETA (reported) | 7/27 22:0 |
| Last position | 47.736°, -122.741° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 15:00:55 UTC |
Track · last 14 days
| Position reports | 1,351 |
| From | 49.299°, -124.047° |
| To | 47.736°, -122.741° |
| Distance (approx) | ~306 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow