US GOV VESSEL
MMSI 369952000 · Type 0
Identity
| Name | US GOV VESSEL |
| MMSI | 369952000 |
| IMO | — |
| Callsign | — |
| Ship type | Type 0 |
| Length | — |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 1/1 12:0 |
| Last position | 32.683°, -117.133° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 15:11:41 UTC |
Track · last 14 days
| Position reports | 1,859 |
| From | 32.634°, -117.356° |
| To | 32.683°, -117.133° |
| Distance (approx) | ~852 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow