US GOV VESSEL
MMSI 368926266 · Type 0
Identity
| Name | US GOV VESSEL |
| MMSI | 368926266 |
| IMO | — |
| Callsign | — |
| Ship type | Type 0 |
| Length | — |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 32.647°, -117.435° |
| Speed (last report) | 9.4 kn |
| Observed | 2026-07-31 15:08:21 UTC |
Track · last 14 days
| Position reports | 1,504 |
| From | 33.031°, -117.708° |
| To | 32.647°, -117.435° |
| Distance (approx) | ~1,478 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow