RICH PASSAGE 1
MMSI 368612000 · High-speed craft
Identity
| Name | RICH PASSAGE 1 |
| MMSI | 368612000 |
| IMO | — |
| Callsign | WDF4649 |
| Ship type | High-speed craft |
| Length | 23 m |
| Max draft | 0.0 m |
Current voyage
| Destination | BREM-SEA-BREM |
| ETA (reported) | 0/0 0:0 |
| Last position | 47.561°, -122.619° |
| Speed (last report) | 9.3 kn |
| Observed | 2026-07-31 03:07:52 UTC |
Track · last 14 days
| Position reports | 1,286 |
| From | 47.596°, -122.425° |
| To | 47.561°, -122.619° |
| Distance (approx) | ~1,539 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow