DAN MCGREW
MMSI 368408840 · Service / small craft
Identity
| Name | DAN MCGREW |
| MMSI | 368408840 |
| IMO | — |
| Callsign | WDQ2560 |
| Ship type | Service / small craft |
| Length | 12 m |
| Max draft | 0.0 m |
Current voyage
| Destination | BETHEL |
| ETA (reported) | 0/0 24:60 |
| Last position | 60.796°, -161.460° |
| Speed (last report) | 5.2 kn |
| Observed | 2026-08-27 21:22:02 UTC |
Track · last 14 days
| Position reports | 1,228 |
| From | 60.791°, -161.751° |
| To | 60.796°, -161.460° |
| Distance (approx) | ~14 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Belgium |
| Prediction confidence | high |
View live on TankerFlow