WINDEA ENTERPRISE
MMSI 368336020 · IMO 1019357 · High-speed craft
Identity
| Name | WINDEA ENTERPRISE |
| MMSI | 368336020 |
| IMO | 1019357 |
| Callsign | WDP2410 |
| Ship type | High-speed craft |
| Length | 30 m |
| Max draft | 1.4 m |
Current voyage
| Destination | POPES ISL NEWBEDFORD |
| ETA (reported) | 7/27 21:0 |
| Last position | 41.634°, -70.914° |
| Speed (last report) | 0.3 kn |
| Observed | 2026-07-28 08:59:24 UTC |
Track · last 14 days
| Position reports | 1,405 |
| From | 41.463°, -70.504° |
| To | 41.634°, -70.914° |
| Distance (approx) | ~966 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow