CAROLINE M
MMSI 368325040 · Service
Identity
| Name | CAROLINE M |
| MMSI | 368325040 |
| IMO | — |
| Callsign | WDN9226 |
| Ship type | Service |
| Length | 21 m |
| Max draft | 3.0 m |
Current voyage
| Destination | US^0RXE>?? ??? |
| ETA (reported) | 0/0 24:60 |
| Last position | 40.712°, -73.975° |
| Speed (last report) | 9.3 kn |
| Observed | 2026-07-28 10:05:27 UTC |
Track · last 14 days
| Position reports | 1,336 |
| From | 40.622°, -73.654° |
| To | 40.712°, -73.975° |
| Distance (approx) | ~196 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow