JACK HOLLAND
MMSI 367725880 · IMO 8990952 · Service
Identity
| Name | JACK HOLLAND |
| MMSI | 367725880 |
| IMO | 8990952 |
| Callsign | WD17153 |
| Ship type | Service |
| Length | 22 m |
| Max draft | 2.6 m |
Current voyage
| Destination | Norfolk |
| ETA (reported) | 12/29 8:0 |
| Last position | 36.998°, -76.461° |
| Speed (last report) | 9.9 kn |
| Observed | 2026-07-31 01:38:30 UTC |
Track · last 14 days
| Position reports | 657 |
| From | 37.035°, -76.536° |
| To | 36.998°, -76.461° |
| Distance (approx) | ~229 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow