THOMAS LAIGHTON
MMSI 367195010 · Passenger
Identity
| Name | THOMAS LAIGHTON |
| MMSI | 367195010 |
| IMO | — |
| Callsign | WDD8085 |
| Ship type | Passenger |
| Length | 27 m |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 43.081°, -70.760° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 01:14:07 UTC |
Track · last 14 days
| Position reports | 1,959 |
| From | 43.081°, -70.760° |
| To | 43.081°, -70.760° |
| Distance (approx) | ~224 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow