EAGLE
MMSI 367174060 · IMO 8705864 · Passenger
Identity
| Name | EAGLE |
| MMSI | 367174060 |
| IMO | 8705864 |
| Callsign | WCX5125 |
| Ship type | Passenger |
| Length | 71 m |
| Max draft | 3.2 m |
Current voyage
| Destination | NANTUCKET ROUTE |
| ETA (reported) | 3/14 16:15 |
| Last position | 41.602°, -70.287° |
| Speed (last report) | 13.7 kn |
| Observed | 2026-08-25 17:34:57 UTC |
Track · last 14 days
| Position reports | 1,166 |
| From | 41.651°, -70.277° |
| To | 41.602°, -70.287° |
| Distance (approx) | ~244 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow