KARIEL
MMSI 367092610 · Service / small craft
Identity
| Name | KARIEL |
| MMSI | 367092610 |
| IMO | — |
| Callsign | — |
| Ship type | Service / small craft |
| Length | — |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 55.433°, -131.816° |
| Speed (last report) | 9.3 kn |
| Observed | 2026-07-28 07:37:43 UTC |
Track · last 14 days
| Position reports | 1,134 |
| From | 55.275°, -131.641° |
| To | 55.433°, -131.816° |
| Distance (approx) | ~142 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow