DOOLIN-ROGERS
MMSI 366185000 · IMO 602308 · Passenger
Identity
| Name | DOOLIN-ROGERS |
| MMSI | 366185000 |
| IMO | 602308 |
| Callsign | WDN3870 |
| Ship type | Passenger |
| Length | 34 m |
| Max draft | 0.0 m |
Current voyage
| Destination | TACOMA |
| ETA (reported) | 4/19 20:0 |
| Last position | 47.255°, -122.433° |
| Speed (last report) | 0.3 kn |
| Observed | 2026-08-01 20:11:32 UTC |
Track · last 14 days
| Position reports | 1,289 |
| From | 47.255°, -122.433° |
| To | 47.255°, -122.433° |
| Distance (approx) | ~196 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow