MSC FLORENTINA
MMSI 352870000 · IMO 9251705 · Cargo
Identity
| Name | MSC FLORENTINA |
| MMSI | 352870000 |
| IMO | 9251705 |
| Callsign | HPFH |
| Ship type | Cargo |
| Length | 300 m |
| Max draft | 12.5 m |
Current voyage
| Destination | Philadelphia (Marcus Hook) |
| ETA (reported) | 7/27 21:15 |
| Last position | 39.900°, -75.135° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 12:26:09 UTC |
Track · last 14 days
| Position reports | 628 |
| From | 49.461°, 0.137° |
| To | 39.900°, -75.135° |
| Distance (approx) | ~3,373 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | United States |
| Prediction confidence | high |
View live on TankerFlow