BOHOL ISLAND
MMSI 352001262 · IMO 9926025 · Cargo
Identity
| Name | BOHOL ISLAND |
| MMSI | 352001262 |
| IMO | 9926025 |
| Callsign | 3E4010 |
| Ship type | Cargo |
| Length | 180 m |
| Max draft | 7.2 m |
Current voyage
| Destination | JP YOK OFF |
| ETA (reported) | 8/24 2:50 |
| Last position | 35.469°, 139.709° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-24 17:59:02 UTC |
Track · last 14 days
| Position reports | 155 |
| From | 35.223°, 139.784° |
| To | 35.469°, 139.709° |
| Distance (approx) | ~17 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Japan |
| Prediction confidence | medium |
View live on TankerFlow