SKYFALL
MMSI 319031100 · IMO 9586019 · Service / small craft
Identity
| Name | SKYFALL |
| MMSI | 319031100 |
| IMO | 9586019 |
| Callsign | ZGA07 |
| Ship type | Service / small craft |
| Length | 58 m |
| Max draft | 2.8 m |
Current voyage
| Destination | NEW BEDFORD |
| ETA (reported) | 7/11 7:0 |
| Last position | 41.639°, -70.913° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-31 03:53:32 UTC |
Track · last 14 days
| Position reports | 579 |
| From | 41.495°, -71.328° |
| To | 41.639°, -70.913° |
| Distance (approx) | ~21 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow