ISLAND XWSALUXUL
MMSI 316059023 · IMO 1052347 · Passenger
Identity
| Name | ISLAND XWSALUXUL |
| MMSI | 316059023 |
| IMO | 1052347 |
| Callsign | CFA4816 |
| Ship type | Passenger |
| Length | 81 m |
| Max draft | 3.4 m |
Current voyage
| Destination | GABRIOLA<>NANAIMO |
| ETA (reported) | 5/7 8:0 |
| Last position | 49.178°, -123.859° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-27 23:20:57 UTC |
Track · last 14 days
| Position reports | 1,399 |
| From | 49.170°, -123.932° |
| To | 49.178°, -123.859° |
| Distance (approx) | ~371 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow