ADEL
MMSI 312302000 · High-speed craft
Identity
| Name | ADEL |
| MMSI | 312302000 |
| IMO | — |
| Callsign | V3NO9 |
| Ship type | High-speed craft |
| Length | 19 m |
| Max draft | 1.2 m |
Current voyage
| Destination | GALE' |
| ETA (reported) | 5/17 15:0 |
| Last position | 10.680°, -61.641° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-02 12:30:40 UTC |
Track · last 14 days
| Position reports | 850 |
| From | 10.680°, -61.641° |
| To | 10.680°, -61.641° |
| Distance (approx) | ~17 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow