DANUBE HIGHWAY
MMSI 308803000 · IMO 9316309 · Cargo
Identity
| Name | DANUBE HIGHWAY |
| MMSI | 308803000 |
| IMO | 9316309 |
| Callsign | C6VH4 |
| Ship type | Cargo |
| Length | 148 m |
| Max draft | 7.4 m |
Current voyage
| Destination | MALMO |
| ETA (reported) | 8/4 10:0 |
| Last position | 51.309°, 3.225° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-31 21:19:11 UTC |
Track · last 14 days
| Position reports | 1,689 |
| From | 57.576°, 9.228° |
| To | 51.309°, 3.225° |
| Distance (approx) | ~1,962 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Morocco |
| Prediction confidence | high |
View live on TankerFlow