EMS LEADER !8\!;+
MMSI 305335000 · IMO 1022304 · Type 0
Identity
| Name | EMS LEADER !8\!;+ |
| MMSI | 305335000 |
| IMO | 1022304 |
| Callsign | V2IG2 |
| Ship type | Type 0 |
| Length | 241 m |
| Max draft | 12.8 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 0:0 |
| Last position | 56.943°, 17.306° |
| Speed (last report) | 8.8 kn |
| Observed | 2026-08-15 17:14:25 UTC |
Track · last 14 days
| Position reports | 1,608 |
| From | 54.039°, 8.182° |
| To | 56.943°, 17.306° |
| Distance (approx) | ~1,106 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Germany |
| Prediction confidence | medium |
View live on TankerFlow