FLORENTINA
MMSI 270408000 · Passenger
Identity
| Name | FLORENTINA |
| MMSI | 270408000 |
| IMO | — |
| Callsign | AA00000 |
| Ship type | Passenger |
| Length | 80 m |
| Max draft | 0.0 m |
Current voyage
| Destination | NIJMEGEN |
| ETA (reported) | 10/25 15:0 |
| Last position | 51.903°, 4.467° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 03:51:31 UTC |
Track · last 14 days
| Position reports | 1,957 |
| From | 51.903°, 4.467° |
| To | 51.903°, 4.467° |
| Distance (approx) | ~7 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow