ASPO 2
MMSI 265604580 · IMO 8317887 · Passenger
Identity
| Name | ASPO 2 |
| MMSI | 265604580 |
| IMO | 8317887 |
| Callsign | SLEY |
| Ship type | Passenger |
| Length | 50 m |
| Max draft | 3.0 m |
Current voyage
| Destination | KARLSKRONA |
| ETA (reported) | 5/16 17:0 |
| Last position | 56.164°, 15.596° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 21:40:03 UTC |
Track · last 14 days
| Position reports | 1,567 |
| From | 56.164°, 15.596° |
| To | 56.164°, 15.596° |
| Distance (approx) | ~4 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow