VAXO
MMSI 265520430 · IMO 9058282 · Passenger
Identity
| Name | VAXO |
| MMSI | 265520430 |
| IMO | 9058282 |
| Callsign | SDWE |
| Ship type | Passenger |
| Length | 38 m |
| Max draft | 1.8 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 0:0 |
| Last position | 59.416°, 18.503° |
| Speed (last report) | 14.4 kn |
| Observed | 2026-08-09 12:52:46 UTC |
Track · last 14 days
| Position reports | 902 |
| From | 59.320°, 18.164° |
| To | 59.416°, 18.503° |
| Distance (approx) | ~409 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Poland |
| Prediction confidence | low |
View live on TankerFlow