BOBR
MMSI 261000197 · IMO 7645756 · Service
Identity
| Name | BOBR |
| MMSI | 261000197 |
| IMO | 7645756 |
| Callsign | SPG2475 |
| Ship type | Service |
| Length | 24 m |
| Max draft | 0.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 0:0 |
| Last position | 54.406°, 18.668° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-27 20:49:22 UTC |
Track · last 14 days
| Position reports | 1,733 |
| From | 54.406°, 18.668° |
| To | 54.406°, 18.668° |
| Distance (approx) | ~169 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow