LEANDER
MMSI 259092000 · IMO 9581930 · Service / small craft
Identity
| Name | LEANDER |
| MMSI | 259092000 |
| IMO | 9581930 |
| Callsign | 3YCU |
| Ship type | Service / small craft |
| Length | 36 m |
| Max draft | 4.8 m |
Current voyage
| Destination | CH16.TLF.91001625 |
| ETA (reported) | 0/0 24:60 |
| Last position | 71.058°, 26.819° |
| Speed (last report) | 8.2 kn |
| Observed | 2026-07-28 07:46:27 UTC |
Track · last 14 days
| Position reports | 983 |
| From | 70.996°, 25.960° |
| To | 71.058°, 26.819° |
| Distance (approx) | ~893 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow