VARGSUND
MMSI 259049300 · IMO 1089390 · Passenger
Identity
| Name | VARGSUND |
| MMSI | 259049300 |
| IMO | 1089390 |
| Callsign | 3YEJ |
| Ship type | Passenger |
| Length | 50 m |
| Max draft | 3.0 m |
Current voyage
| Destination | KORSFJORD-NYVOLL |
| ETA (reported) | 6/11 22:0 |
| Last position | 70.246°, 23.395° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 14:26:15 UTC |
Track · last 14 days
| Position reports | 1,273 |
| From | 70.246°, 23.395° |
| To | 70.246°, 23.395° |
| Distance (approx) | ~87 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow