OFOTR
MMSI 257386700 · Passenger
Identity
| Name | OFOTR |
| MMSI | 257386700 |
| IMO | — |
| Callsign | LM9640 |
| Ship type | Passenger |
| Length | 12 m |
| Max draft | 0.0 m |
Current voyage
| Destination | FARSUND |
| ETA (reported) | 10/1 17:30 |
| Last position | 68.428°, 17.425° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 00:32:20 UTC |
Track · last 14 days
| Position reports | 646 |
| From | 68.428°, 17.425° |
| To | 68.428°, 17.425° |
| Distance (approx) | ~35 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow