MAARTEN
MMSI 257130700 · Passenger
Identity
| Name | MAARTEN |
| MMSI | 257130700 |
| IMO | — |
| Callsign | LNHF |
| Ship type | Passenger |
| Length | 39 m |
| Max draft | 2.0 m |
Current voyage
| Destination | SIGHTSEEING |
| ETA (reported) | 8/0 12:30 |
| Last position | 58.143°, 7.992° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-08-01 12:18:52 UTC |
Track · last 14 days
| Position reports | 1,522 |
| From | 58.143°, 7.992° |
| To | 58.143°, 7.992° |
| Distance (approx) | ~96 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow