FESTOYA
MMSI 257090560 · IMO 9863132 · Passenger
Identity
| Name | FESTOYA |
| MMSI | 257090560 |
| IMO | 9863132 |
| Callsign | LFPU |
| Ship type | Passenger |
| Length | 114 m |
| Max draft | 4.0 m |
Current voyage
| Destination | FESTOYA<>SOLAVAAGEN |
| ETA (reported) | 3/21 12:34 |
| Last position | 62.412°, 6.327° |
| Speed (last report) | 4.2 kn |
| Observed | 2026-07-31 11:52:02 UTC |
Track · last 14 days
| Position reports | 1,834 |
| From | 62.375°, 6.335° |
| To | 62.412°, 6.327° |
| Distance (approx) | ~634 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Germany |
| Prediction confidence | low |
View live on TankerFlow