STORTIND
MMSI 257029650 · Service
Identity
| Name | STORTIND |
| MMSI | 257029650 |
| IMO | — |
| Callsign | LH2042 |
| Ship type | Service |
| Length | 13 m |
| Max draft | 2.0 m |
Current voyage
| Destination | SUNDSOY FISHFARM |
| ETA (reported) | 7/17 0:60 |
| Last position | 66.244°, 12.729° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 06:22:51 UTC |
Track · last 14 days
| Position reports | 1,242 |
| From | 66.244°, 12.729° |
| To | 66.244°, 12.729° |
| Distance (approx) | ~1 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow