MSC EURIBIA
MMSI 256281000 · IMO 9901544 · Passenger
Identity
| Name | MSC EURIBIA |
| MMSI | 256281000 |
| IMO | 9901544 |
| Callsign | 9HA5782 |
| Ship type | Passenger |
| Length | 332 m |
| Max draft | 8.8 m |
Current voyage
| Destination | DKPCH>NOHSY |
| ETA (reported) | 8/4 2:30 |
| Last position | 55.716°, 12.627° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-02 14:35:27 UTC |
Track · last 14 days
| Position reports | 1,400 |
| From | 55.719°, 12.638° |
| To | 55.716°, 12.627° |
| Distance (approx) | ~3,015 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow