CMA CGM URAL
MMSI 256163000 · IMO 9705079 · Cargo
Identity
| Name | CMA CGM URAL |
| MMSI | 256163000 |
| IMO | 9705079 |
| Callsign | 9HA3845 |
| Ship type | Cargo |
| Length | 300 m |
| Max draft | 14.5 m |
Current voyage
| Destination | EGZZ1 |
| ETA (reported) | 8/31 1:45 |
| Last position | 30.504°, 32.340° |
| Speed (last report) | 11.6 kn |
| Observed | 2026-08-01 08:02:52 UTC |
Track · last 14 days
| Position reports | 1,621 |
| From | 39.388°, -0.216° |
| To | 30.504°, 32.340° |
| Distance (approx) | ~2,260 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Egypt |
| Prediction confidence | high |
View live on TankerFlow