CAPE SCOTT
MMSI 255916278 · IMO 9950117 · Cargo
Identity
| Name | CAPE SCOTT |
| MMSI | 255916278 |
| IMO | 9950117 |
| Callsign | CQ2707 |
| Ship type | Cargo |
| Length | 189 m |
| Max draft | 9.2 m |
Current voyage
| Destination | Valencia |
| ETA (reported) | 7/31 21:0 |
| Last position | 36.742°, -1.660° |
| Speed (last report) | 15.4 kn |
| Observed | 2026-07-31 04:02:51 UTC |
Track · last 14 days
| Position reports | 835 |
| From | 38.997°, -29.920° |
| To | 36.742°, -1.660° |
| Distance (approx) | ~1,794 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Spain |
| Prediction confidence | high |
View live on TankerFlow