L'ETOILE
MMSI 253109000 · IMO 9303340 · Service / small craft
Identity
| Name | L'ETOILE |
| MMSI | 253109000 |
| IMO | 9303340 |
| Callsign | LXEO |
| Ship type | Service / small craft |
| Length | 100 m |
| Max draft | 4.0 m |
Current voyage
| Destination | ES VLC ES SAG |
| ETA (reported) | 1/24 8:30 |
| Last position | 39.640°, -0.206° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 13:29:02 UTC |
Track · last 14 days
| Position reports | 1,098 |
| From | 39.640°, -0.206° |
| To | 39.640°, -0.206° |
| Distance (approx) | ~1 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow