MALTA EXPRESS
MMSI 249722000 · IMO 1084601 · High-speed craft
Identity
| Name | MALTA EXPRESS |
| MMSI | 249722000 |
| IMO | 1084601 |
| Callsign | 9HA6365 |
| Ship type | High-speed craft |
| Length | 42 m |
| Max draft | 0.0 m |
Current voyage
| Destination | MSX-BUG-MGR-BUG-MSX |
| ETA (reported) | 8/24 14:0 |
| Last position | 35.965°, 14.418° |
| Speed (last report) | 25.4 kn |
| Observed | 2026-08-24 16:04:32 UTC |
Track · last 14 days
| Position reports | 580 |
| From | 35.887°, 14.505° |
| To | 35.965°, 14.418° |
| Distance (approx) | ~282 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Italy |
| Prediction confidence | low |
View live on TankerFlow