EXPRESS SPAIN
MMSI 248846000 · IMO 9443047 · Cargo
Identity
| Name | EXPRESS SPAIN |
| MMSI | 248846000 |
| IMO | 9443047 |
| Callsign | 9HA2546 |
| Ship type | Cargo |
| Length | 223 m |
| Max draft | 11.1 m |
Current voyage
| Destination | GBFXT |
| ETA (reported) | 8/4 19:0 |
| Last position | 36.790°, -9.224° |
| Speed (last report) | 11.1 kn |
| Observed | 2026-07-31 18:53:05 UTC |
Track · last 14 days
| Position reports | 827 |
| From | 36.040°, 33.879° |
| To | 36.790°, -9.224° |
| Distance (approx) | ~2,268 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | United Kingdom |
| Prediction confidence | high |
View live on TankerFlow