AUGUSTA III
MMSI 247362500 · Passenger
Identity
| Name | AUGUSTA III |
| MMSI | 247362500 |
| IMO | — |
| Callsign | IFNZ |
| Ship type | Passenger |
| Length | 10 m |
| Max draft | 1.0 m |
Current voyage
| Destination | AUG |
| ETA (reported) | 1/29 12:30 |
| Last position | 37.232°, 15.217° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-07-31 20:28:11 UTC |
Track · last 14 days
| Position reports | 377 |
| From | 37.232°, 15.217° |
| To | 37.232°, 15.217° |
| Distance (approx) | ~73 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Italy |
| Prediction confidence | medium |
View live on TankerFlow