CRUISE BARCELONA
MMSI 247243600 · IMO 9351488 · Passenger
Identity
| Name | CRUISE BARCELONA |
| MMSI | 247243600 |
| IMO | 9351488 |
| Callsign | IBWP |
| Ship type | Passenger |
| Length | 254 m |
| Max draft | 6.9 m |
Current voyage
| Destination | ITPTO>ITCVV |
| ETA (reported) | 7/31 16:40 |
| Last position | 41.532°, 9.879° |
| Speed (last report) | 25.6 kn |
| Observed | 2026-07-31 13:06:21 UTC |
Track · last 14 days
| Position reports | 1,035 |
| From | 41.226°, 7.093° |
| To | 41.532°, 9.879° |
| Distance (approx) | ~4,832 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Italy |
| Prediction confidence | low |
View live on TankerFlow